Lottery draw statistics

Last lottery draw  8 10 17 18 28 48  : Winners : 765 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12094 ) :
Number Number of draws Frequency of Draw
1 1415 11,7%
2 1541 12,74%
3 1500 12,4%
4 1449 11,98%
5 1485 12,28%
6 1515 12,53%
7 1502 12,42%
8 1521 12,58%
9 1493 12,34%
10 1445 11,95%
11 1523 12,59%
12 1533 12,68%
13 1529 12,64%
14 1470 12,15%
15 1497 12,38%
16 1494 12,35%
17 1397 11,55%
18 1407 11,63%
19 1472 12,17%
20 1529 12,64%
21 1484 12,27%
22 1448 11,97%
23 1537 12,71%
24 1490 12,32%
25 1505 12,44%
26 1435 11,87%
27 1487 12,3%
28 1442 11,92%
29 1452 12,01%
30 1572 13%
31 1511 12,49%
32 1475 12,2%
33 1486 12,29%
34 1518 12,55%
35 1487 12,3%
36 1532 12,67%
37 1470 12,15%
38 1474 12,19%
39 1482 12,25%
40 1521 12,58%
41 1511 12,49%
42 1485 12,28%
43 1449 11,98%
44 1453 12,01%
45 1447 11,96%
46 1463 12,1%
47 1481 12,25%
48 1457 12,05%
49 1448 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved